The Parks
Market InsightsThe Parks has 7 active listings and the average listing price is $586,000. The typical home in The Parks has 3.9 beds, 2.6 baths, and is 3,293.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
22 homes for sale in The Parks
- 1/22 22
3 Beds 2 Baths 1,640 SqFt$365,000Price Dropped by $3K - 1/3 3
4 Beds 4 Baths 3,165 SqFt$629,900Active - 1/16 16
5 Beds 3 Baths 3,752 SqFt$560,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 3,622 SqFt$625,000Active - 1/31 31
3 Beds 2 Baths 3,258 SqFt$574,900Price Dropped by $24K - 1/31 31
3 Beds 2 Baths 3,514 SqFt$620,000Price Dropped by $20K653 Grand Canyon St., Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/65 65
6 Beds 3 Baths 4,106 SqFt$734,000Active - 1/6 6
79 Acres$3,950,000Active - 1/3 3
0.9 Acres$115,000Active - 1/3 3
0.57 Acres$102,500Active - 1/3 3
0.54 Acres$93,500Active - 1/3 3
0.52 Acres$93,500Active - 1/2 2
0.65 Acres$102,500Active - 1/3 3
0.7 Acres$104,900Active - 1/3 3
1 Acres$120,000Active - 1/3 3
0.77 Acres$97,500Active - 1/2 2
0.59 Acres$93,500Active - 1/3 3
0.8 Acres$104,900Active - 1/2 2
0.77 Acres$97,500Active - 1/3 3
0.69 Acres$98,500Active - 1/7 7
0.89 Acres$105,000Price Dropped by $15K - 1/8 8
0.52 Acres$93,500Price Dropped by $5K
- 1
