No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in No Subdivision
- 3D
4 Beds 2 Baths 1,476 SqFt$420,000Open Sat 10AM-12PM - 1/61 61
4 Beds 3 Baths 2,776 SqFt$470,000New - 1/64 64
3 Beds 3 Baths 2,880 SqFt$565,000Active - 1/63 63
3 Beds 2 Baths 1,741 SqFt$319,900Active220 S Milton Avenue, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,456 SqFt$250,000Active - 1/85 85
5 Beds 4 Baths 4,134 SqFt$985,000Price Dropped by $14K - 1/33 33
2 Beds 1 Bath 1,780 SqFt$349,900Price Dropped by $20K - 1/93 93
5 Beds 3 Baths 33.55 Acres$1,892,000Active - 1/44 44
3 Beds 2 Baths 1,500 SqFt$375,000Active - 1/63 63
4 Beds 3 Baths 2,486 SqFt$479,000Price Dropped by $10K - 1/57 57
5 Beds 3 Baths 4,180 SqFt$950,000Price Dropped by $45K - 1/21 21
4 Beds 3 Baths 1,920 SqFt$375,000Price Dropped by $10K - 1/49 49
2 Beds 2 Baths 2,037 SqFt$599,500Price Dropped by $30K - 1/108 108
6 Beds 4 Baths 5,728 SqFt$959,000Price Dropped by $36K - 1/62 62
5 Beds 3 Baths 3,020 SqFt$519,900Price Dropped by $5K - 3D
5 Beds 3 Baths 4,178 SqFt$998,000Price Dropped by $52K - 1/44 44
3 Beds 2 Baths 2,729 SqFt$580,000Price Dropped by $9K - 1/80 80
5 Beds 4 Baths 3,079 SqFt$539,900Price Dropped by $20K - 1/68 68
8 Beds 5 Baths 6,000 SqFt$1,750,000Price Dropped by $100K - 1/5 5
1.12 Acres$95,000New - 1/5 5
1.08 Acres$95,000New - 1/7 7
87.59 Acres$5,950,000Active - 1/13 13
2.12 Acres$274,900Active
- 1
