Rigby
Market InsightsRigby is a small city in and the county seat of Jefferson County, Idaho, United States. The population was 3,945 at the 2010 census, up from 2,998 in 2000.
172 homes for sale in Rigby
- 1/12 12
5 Beds 3 Baths 3,620 SqFt$489,950New - 1/36 36
3 Beds 2 Baths 2,128 SqFt$450,000New - 1/47 47
5 Beds 2 Baths 3,080 SqFt$750,000New - 1/47 47
4 Beds 2 Baths 1,783 SqFt$355,000New - 1/33 33
2 Beds 1 Bath 1,584 SqFt$215,000New - 1/28 28
2 Beds 1 Bath 1,082 SqFt$265,000New - 1/75 75
4 Beds 3 Baths 3,928 SqFt$850,000New - 3D
5 Beds 3 Baths 2,756 SqFt$720,000New - 3D
5 Beds 3 Baths 3,800 SqFt$894,000New - 1/59 59
3 Beds 2 Baths 1,582 SqFt$315,000New - 1/74 74
5 Beds 4 Baths 7,883 SqFt$1,500,000New - 3D
5 Beds 3 Baths 3,700 SqFt$698,500New - 1/30 30
5 Beds 2 Baths 2,080 SqFt$369,000New - 1/65 65
5 Beds 3 Baths 3,640 SqFt$549,900Active - 1/20 20
3 Beds 2 Baths 3,100 SqFt$449,900Active - 1/2 2
3 Beds 2 Baths 1,598 SqFt$659,898Active - 1/3 3
3 Beds 2 Baths 3,114 SqFt$704,981Active - 1/37 37
6 Beds 4 Baths 3,983 SqFt$750,000Active - 1/14 14
3 Beds 2 Baths 2,830 SqFt$415,000Active - 1/63 63
4 Beds 2 Baths 1,836 SqFt$459,900Active - 1/10 10
6 Beds 3 Baths 3,304 SqFt$600,000Active - 1/40 40
3 Beds 2 Baths 2,520 SqFt$419,900Active - 1/8 8
1 Bath 2,640 SqFt$1,095,000Active - 1/34 34
5 Beds 3 Baths 3,198 SqFt$454,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Rigby
5B Ranch-JefAbram Ward-JefAspen Heights-JefBriarwood-JefCottonwood Hollow-JefCottonwoods (The)-JefCreekside Manor-JefDelbert Call Subdivision-JefElite Townhomes-JefElk Ridge Estates-JefFieldstone MeadowsHailey Creek Town Homes-JefHailey Creek-JefHidden Acres-JefHomestead Acres-JefHunter Creek-JefJefferson Greens Estates-JefMagnolia EstatesMathias-JefMeadow Brook-Jef
Show More
