Eagles Haven
Market InsightsEagles Haven has 1 active listing and the average listing price is $559,000. The typical home in Eagles Haven has 3 beds, 2 baths, and is 3,039 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Eagles Haven
- 1/36 36
3 Beds 2 Baths 3,039 SqFt$559,900Active1315 Falcon Ridge Dr, Pocatello, ID 83201
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/11 11
0.37 Acres$135,900Active - 1/23 23
0.2 Acres$99,900Active - 1/16 16
0.25 Acres$98,900Active - 1/14 14
0.19 Acres$99,900Active - 1/16 16
0.19 Acres$94,500Price Dropped by $5K - 1/19 19
0.19 Acres$94,500Price Dropped by $5K - 1/24 24
0.33 Acres$122,900Active - 1/19 19
0.23 Acres$109,900Active - 1/24 24
0.23 Acres$110,900Active - 1/23 23
0.25 Acres$95,900Price Dropped by $8K - 1/23 23
0.29 Acres$114,900Active - 1/24 24
0.33 Acres$105,900Price Dropped by $16K
- 1
